2010 USA Diving Summer Region 3 Championships
Type: USA Diving Summer JO Regional
Rules: Standard
Start Date: 2010-06-18
End date: 2010-06-20
Sponsor: Carolina Diving Academy
Pool: Huntersville Family Fit. and Aqua.
11725 Verhoeff Drive
Huntersville, NC. United States

 

Parents Do you have pictures from the this meet? Click here to upload. Photos are hand edited by us this make take 5 days.

Important : Photos uploaded later than 10 days after the meet ends or are blurred will not be posted.
Photo Credits: De Cutshaw, Erin Cullather / Edited by: DiveMeets Kj

Click Here For Complete Interactive Meet Results

Divers Entered:
1. Armstrong, Lily - Ultimate Air Diving ( 1M | PL )
2. Becker, Kali - Montgomery Dive Club ( 1M | 3M )
3. Bernardin, Brooke - Charles River Diving ( 1M | 3M | PL )
4. Bettridge, Alexandra - Longhorn Aquatics ( 1M | 3M | PL )
5. Binstock, Veronica - Montgomery Dive Club ( 1M | 3M )
6. Brady, James - Duke Aquatics Diving ( 1M | 3M )
7. Buergler, Carl - Dominion Dive Club ( 1M | 3M )
8. Busching, Taylor - Capitol Dive Club ( 1M )
9. Butts, Kyle - Montgomery Dive Club ( 1M | 3M )
10. Callahan, Connor - Tar Heel Diving ( 1M | 3M | PL )
11. Catalfomo, Kasey - Clemson Diving Club ( 1M | 3M )
12. Cong, Cleverina - Charles River Diving ( 1M | 3M )
13. Contreras, Alexandra - Montgomery Dive Club ( 1M | 3M )
14. Copeland, Gregory - Capitol Dive Club ( 1M | 3M )
15. Corneau, Cassandra - Charles River Diving ( 1M | 3M )
16. Cornish, Jacob - Dominion Dive Club ( 1M | 3M )
17. Cortes-Inchauspe, Francisco - Alexandria Dive Club ( 1M | 3M )
18. Crosby, Allen - Carolina Diving Academy ( 1M | 3M )
19. Croxton, Hannah - Carolina Diving Academy ( 1M | 3M )
20. Cullather, Erin - Alexandria Dive Club ( 1M )
21. Cullather, Margaret - Alexandria Dive Club ( 1M | 3M | PL )
22. Cutshaw, Christy - Georgia Elite Diving ( 1M | 3M )
23. Daly, Deborah - Charles River Diving ( 1M | 3M )
24. Davies, Sophie - Charles River Diving ( 1M | 3M )
25. Dawson, Elissa - Tar Heel Diving ( 1M | 3M | PL )
26. Doganis, Adonis - Charles River Diving ( 1M | 3M )
27. Doganis, Alexandros - Charles River Diving ( 1M )
28. Doolittle, Jessica - Carolina Diving Academy ( 1M | 3M | PL )
29. Doremus, Bryan - Montgomery Dive Club ( 1M | 3M )
30. Eisner, Jamie - Capitol Dive Club ( 1M )
31. Elovic, Elisha - Boston Area Diving ( 1M | 3M )
32. Faerber, Elaina - Dominion Dive Club ( 1M | 3M )
33. Faerber, Timothy - Dominion Dive Club ( 1M | 3M )
34. Fisher, Hailey - Alexandria Dive Club ( 1M | 3M )
35. Gartrell, Laura - Dominion Dive Club ( 1M | 3M )
36. Gear, Jordan - Montgomery Dive Club ( 1M | 3M )
37. Gentry, Grace - Carolina Diving Academy ( 1M )
38. Glazer, Nicole - Montgomery Dive Club ( 1M | 3M )
39. Gourley, Sazzy - Carolina Diving Academy ( 1M | 3M | PL )
40. Greene, Sarah - Duke Aquatics Diving ( 1M | 3M )
41. Grinker, Olivia - Montgomery Dive Club ( 1M | 3M | PL )
42. Hamilton, Kenneth - Blue Devil Diving ( 1M )
43. Hashem, Mashal - Montgomery Dive Club ( 1M | 3M | PL )
44. Hoffmann, Kristina - Longhorn Aquatics ( 1M | 3M | PL )
45. Hoppler, Cyndi - Montgomery Dive Club ( 1M | 3M )
46. Houston, Meghan - Longhorn Aquatics ( 1M | 3M | PL )
47. Kastler, Anne - Montgomery Dive Club ( 1M | 3M | PL )
48. Keeley, Madeline - Carolina Diving Academy ( 1M | 3M | PL )
49. Kiley, Patrick - Duke Aquatics Diving ( 1M | 3M )
50. Kyriacopoulos, Casey - Wahoo Diving Club ( 1M )
51. Laplante, Caroline - Montgomery Dive Club ( 1M | 3M )
52. Lee, Erin - Carolina Diving Academy ( 1M | 3M )
53. Lehe, Jonathan - Carolina Diving Academy ( 1M )
54. Lesser, Jordan - Montgomery Dive Club ( 1M | 3M | PL )
55. Liptak, Claire - Capitol Dive Club ( 1M | 3M )
56. Lowe, Adyson - Carolina Diving Academy ( 1M | 3M | PL )
57. Maalizadeh, Sara - Carolina Diving Academy ( 1M | 3M | PL )
58. Maizels, Neena - Capitol Dive Club ( 1M | 3M )
59. Maleski, Sara - Carolina Diving Academy ( 1M | 3M | PL )
60. Marchenko, Tia - H20kie Aquatics ( 1M )
61. Martin, Madeline - Duke Aquatics Diving ( 1M | 3M )
62. Mauro, Nicole - Capitol Dive Club ( 1M | 3M )
63. Mccoy, Matt - Alexandria Dive Club ( 1M | 3M )
64. Mckennon, Alexis - Longhorn Aquatics ( 1M | 3M | PL )
65. McPeeters, Emma - Ultimate Air Diving ( 1M | 3M | PL )
66. Mitchell, Charles - Carolina Diving Academy ( 1M | 3M | PL )
67. Morton, Landry - Ultimate Air Diving ( 1M )
68. Mulveney, Jillian - Carolina Diving Academy ( 1M | 3M | PL )
69. Neill, Elizabeth - Wahoo Diving Club ( 1M )
70. Ogilvie, Jade - Duke Aquatics Diving ( 1M | 3M )
71. Ogle, Joshua - Carolina Diving Academy ( 1M | 3M )
72. Ortiz, Mitchell - Alexandria Dive Club ( 1M | 3M )
73. Piemonte, Leah - H20kie Aquatics ( 1M | 3M )
74. Piemonte, Ronnie - H20kie Aquatics ( 1M | 3M )
75. Piner, Sean - Georgia Diving Club ( 1M | 3M )
76. Poletti, Alexandra - Unattached ( 1M )
77. Porter, Jocelyn - Carolina Diving Academy ( 1M | 3M | PL )
78. Retter, Charlie - Duke Aquatics Diving ( 1M | 3M )
79. Revels, Bailey - Tar Heel Diving ( 1M | 3M | PL )
80. Robillard, Makayla - Charles River Diving ( 1M | 3M | PL )
81. Ross, James - Capitol Dive Club ( 1M | 3M )
82. Ruvidich, Allison - Tar Heel Diving ( 1M )
83. Schlosser, Emily - Montgomery Dive Club ( 1M | 3M )
84. Schmidt, Emily - Montgomery Dive Club ( 1M | 3M )
85. Scott, Jennifer - Dominion Dive Club ( 1M | 3M )
86. Shinholser, Colby - Montgomery Dive Club ( 1M | 3M )
87. Shinholser, Thomas - Montgomery Dive Club ( 1M | 3M )
88. Simmons, Hunter - Dominion Dive Club ( 1M | 3M )
89. Taylor, Gaffney - Georgia Elite Diving ( 1M | 3M )
90. Trope, John - Dominion Dive Club ( 1M | 3M )
91. Tuel, Ali - Carolina Diving Academy ( 1M | 3M )
92. Van Winkle, Katherine - Dominion Dive Club ( 1M | 3M )
93. Winkelmann, Samantha - Capitol Dive Club ( 1M | 3M )
94. Zaterka, Alex - Duke Aquatics Diving ( 1M )
95. Zawadzki, Noah - Ultimate Air Diving ( 3M | PL